Georgetown University vs. Howard University
Georgetown University (Washington, DC) and Howard University (Washington, DC) compared side by side. Georgetown University is a private nonprofit institution; Howard University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Georgetown University Private nonprofit | Howard University Private nonprofit | |
|---|---|---|
| Acceptance rate | 13% | 41% |
| Median earnings (10 yrs) | $103,494 | $63,066 |
| Graduation rate | 95% | 70% |
| Retention rate | 97% | 91% |
| Average net price | $40,815 | $50,539 |
| In-state tuition | $68,017 | $35,810 |
| Median student debt | $15,500 | $24,500 |
| SAT average | 1,487 | 1,213 |
| Enrollment | 7,569 | 10,108 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
