Georgia Institute of Technology-Main Campus vs. University of Georgia
Georgia Institute of Technology-Main Campus (Atlanta, GA) and University of Georgia (Athens, GA) compared side by side. Georgia Institute of Technology-Main Campus is a public institution; University of Georgia is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Georgia Institute of Technology-Main Campus Public | University of Georgia Public | |
|---|---|---|
| Acceptance rate | 14% | 38% |
| Median earnings (10 yrs) | $102,772 | $68,726 |
| Graduation rate | 94% | 90% |
| Retention rate | 98% | 94% |
| Average net price | $12,116 | $13,936 |
| In-state tuition | $12,058 | $11,450 |
| Median student debt | $21,672 | $18,500 |
| SAT average | 1,480 | 1,397 |
| Enrollment | 18,785 | 32,137 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
