Gnomon vs. Harvey Mudd College
Gnomon (North Hollywood, CA) and Harvey Mudd College (Claremont, CA) compared side by side. Gnomon is a private for-profit institution; Harvey Mudd College is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Gnomon Private for-profit | Harvey Mudd College Private nonprofit | |
|---|---|---|
| Acceptance rate | 42% | 13% |
| Median earnings (10 yrs) | $114,785 | $138,687 |
| Graduation rate | 100% | 92% |
| Retention rate | 90% | 96% |
| Average net price | $51,949 | $35,924 |
| In-state tuition | $37,635 | $68,613 |
| Median student debt | $28,332 | $25,000 |
| SAT average | — | 1,545 |
| Enrollment | 294 | 921 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
