Goldey-Beacom College vs. University of Delaware
Goldey-Beacom College (Wilmington, DE) and University of Delaware (Newark, DE) compared side by side. Goldey-Beacom College is a private nonprofit institution; University of Delaware is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Goldey-Beacom College Private nonprofit | University of Delaware Public | |
|---|---|---|
| Acceptance rate | 85% | 71% |
| Median earnings (10 yrs) | $59,892 | $72,950 |
| Graduation rate | 57% | 81% |
| Retention rate | 72% | 92% |
| Average net price | $15,554 | $17,799 |
| In-state tuition | $14,940 | $16,810 |
| Median student debt | $18,900 | $24,572 |
| SAT average | — | 1,292 |
| Enrollment | 691 | 19,071 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
