Goldey-Beacom College vs. Wilmington University
Goldey-Beacom College (Wilmington, DE) and Wilmington University (New Castle, DE) compared side by side. Goldey-Beacom College is a private nonprofit institution; Wilmington University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Goldey-Beacom College Private nonprofit | Wilmington University Private nonprofit | |
|---|---|---|
| Acceptance rate | 85% | — |
| Median earnings (10 yrs) | $59,892 | $53,844 |
| Graduation rate | 57% | 20% |
| Retention rate | 72% | 61% |
| Average net price | $15,554 | $15,644 |
| In-state tuition | $14,940 | $12,630 |
| Median student debt | $18,900 | $20,000 |
| SAT average | — | — |
| Enrollment | 691 | 7,906 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
