Grinnell College vs. University of Iowa
Grinnell College (Grinnell, IA) and University of Iowa (Iowa City, IA) compared side by side. Grinnell College is a private nonprofit institution; University of Iowa is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Grinnell College Private nonprofit | University of Iowa Public | |
|---|---|---|
| Acceptance rate | 15% | 84% |
| Median earnings (10 yrs) | $62,830 | $64,762 |
| Graduation rate | 88% | 75% |
| Retention rate | 93% | 90% |
| Average net price | $17,648 | $22,531 |
| In-state tuition | $68,106 | $11,283 |
| Median student debt | $17,500 | $22,500 |
| SAT average | 1,486 | 1,200 |
| Enrollment | 1,729 | 22,264 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
