Harvey Mudd College vs. Stanford University
Harvey Mudd College (Claremont, CA) and Stanford University (Stanford, CA) compared side by side. Harvey Mudd College is a private nonprofit institution; Stanford University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Harvey Mudd College Private nonprofit | Stanford University Private nonprofit | |
|---|---|---|
| Acceptance rate | 13% | 4% |
| Median earnings (10 yrs) | $138,687 | $124,080 |
| Graduation rate | 92% | 92% |
| Retention rate | 96% | 98% |
| Average net price | $35,924 | $13,807 |
| In-state tuition | $68,613 | $65,910 |
| Median student debt | $25,000 | $12,000 |
| SAT average | 1,545 | 1,553 |
| Enrollment | 921 | 7,554 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
