Harvey Mudd College vs. University of Pennsylvania
Harvey Mudd College (Claremont, CA) and University of Pennsylvania (Philadelphia, PA) compared side by side. Harvey Mudd College is a private nonprofit institution; University of Pennsylvania is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Harvey Mudd College Private nonprofit | University of Pennsylvania Private nonprofit | |
|---|---|---|
| Acceptance rate | 13% | 5% |
| Median earnings (10 yrs) | $138,687 | $111,371 |
| Graduation rate | 92% | 97% |
| Retention rate | 96% | 99% |
| Average net price | $35,924 | $28,699 |
| In-state tuition | $68,613 | $68,686 |
| Median student debt | $25,000 | $15,715 |
| SAT average | 1,545 | 1,553 |
| Enrollment | 921 | 10,650 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
