Hawaii Pacific University vs. University of Hawaii at Manoa
Hawaii Pacific University (Honolulu, HI) and University of Hawaii at Manoa (Honolulu, HI) compared side by side. Hawaii Pacific University is a private nonprofit institution; University of Hawaii at Manoa is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Hawaii Pacific University Private nonprofit | University of Hawaii at Manoa Public | |
|---|---|---|
| Acceptance rate | 86% | 87% |
| Median earnings (10 yrs) | $59,593 | $57,624 |
| Graduation rate | 35% | 64% |
| Retention rate | 56% | 81% |
| Average net price | $29,657 | $15,664 |
| In-state tuition | $34,392 | $12,186 |
| Median student debt | $22,000 | $18,500 |
| SAT average | 1,111 | 1,102 |
| Enrollment | 2,392 | 15,029 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
