Hawaii Pacific University vs. University of Hawaii-West Oahu
Hawaii Pacific University (Honolulu, HI) and University of Hawaii-West Oahu (Kapolei, HI) compared side by side. Hawaii Pacific University is a private nonprofit institution; University of Hawaii-West Oahu is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Hawaii Pacific University Private nonprofit | University of Hawaii-West Oahu Public | |
|---|---|---|
| Acceptance rate | 86% | 95% |
| Median earnings (10 yrs) | $59,593 | $52,075 |
| Graduation rate | 35% | 50% |
| Retention rate | 56% | 78% |
| Average net price | $29,657 | $10,327 |
| In-state tuition | $34,392 | $7,584 |
| Median student debt | $22,000 | $14,500 |
| SAT average | 1,111 | 985 |
| Enrollment | 2,392 | 2,519 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
