Howard University vs. The Catholic University of America
Howard University (Washington, DC) and The Catholic University of America (Washington, DC) compared side by side. Howard University is a private nonprofit institution; The Catholic University of America is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Howard University Private nonprofit | The Catholic University of America Private nonprofit | |
|---|---|---|
| Acceptance rate | 41% | 83% |
| Median earnings (10 yrs) | $63,066 | $73,250 |
| Graduation rate | 70% | 79% |
| Retention rate | 91% | 87% |
| Average net price | $50,539 | $29,561 |
| In-state tuition | $35,810 | $58,378 |
| Median student debt | $24,500 | $26,000 |
| SAT average | 1,213 | — |
| Enrollment | 10,108 | 3,154 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
