Iowa State University vs. University of Iowa
Iowa State University (Ames, IA) and University of Iowa (Iowa City, IA) compared side by side. Iowa State University is a public institution; University of Iowa is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Iowa State University Public | University of Iowa Public | |
|---|---|---|
| Acceptance rate | 89% | 84% |
| Median earnings (10 yrs) | $63,386 | $64,762 |
| Graduation rate | 75% | 75% |
| Retention rate | 88% | 90% |
| Average net price | $18,589 | $22,531 |
| In-state tuition | $10,787 | $11,283 |
| Median student debt | $22,869 | $22,500 |
| SAT average | 1,204 | 1,200 |
| Enrollment | 25,367 | 22,264 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
