Kansas State University vs. MidAmerica Nazarene University
Kansas State University (Manhattan, KS) and MidAmerica Nazarene University (Olathe, KS) compared side by side. Kansas State University is a public institution; MidAmerica Nazarene University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Kansas State University Public | MidAmerica Nazarene University Private nonprofit | |
|---|---|---|
| Acceptance rate | 82% | 79% |
| Median earnings (10 yrs) | $57,262 | $62,972 |
| Graduation rate | 71% | 54% |
| Retention rate | 86% | 70% |
| Average net price | $19,406 | $32,165 |
| In-state tuition | $11,221 | $37,174 |
| Median student debt | $21,250 | $15,000 |
| SAT average | 1,151 | 1,048 |
| Enrollment | 15,142 | 983 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
