Kansas State University vs. University of Kansas
Kansas State University (Manhattan, KS) and University of Kansas (Lawrence, KS) compared side by side. Kansas State University is a public institution; University of Kansas is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Kansas State University Public | University of Kansas Public | |
|---|---|---|
| Acceptance rate | 82% | 93% |
| Median earnings (10 yrs) | $57,262 | $61,945 |
| Graduation rate | 71% | 69% |
| Retention rate | 86% | 86% |
| Average net price | $19,406 | $18,059 |
| In-state tuition | $11,221 | $12,102 |
| Median student debt | $21,250 | $21,000 |
| SAT average | 1,151 | 1,190 |
| Enrollment | 15,142 | 21,217 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
