Kettering University vs. Michigan Technological University
Kettering University (Flint, MI) and Michigan Technological University (Houghton, MI) compared side by side. Kettering University is a private nonprofit institution; Michigan Technological University is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Kettering University Private nonprofit | Michigan Technological University Public | |
|---|---|---|
| Acceptance rate | 79% | 92% |
| Median earnings (10 yrs) | $94,823 | $78,198 |
| Graduation rate | 71% | 68% |
| Retention rate | 94% | 89% |
| Average net price | $34,660 | $14,182 |
| In-state tuition | $48,470 | $19,123 |
| Median student debt | $27,000 | $24,990 |
| SAT average | 1,251 | 1,258 |
| Enrollment | 1,205 | 5,955 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
