Lakeview College of Nursing vs. Northwestern University
Lakeview College of Nursing (Danville, IL) and Northwestern University (Evanston, IL) compared side by side. Lakeview College of Nursing is a private nonprofit institution; Northwestern University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Lakeview College of Nursing Private nonprofit | Northwestern University Private nonprofit | |
|---|---|---|
| Acceptance rate | — | 8% |
| Median earnings (10 yrs) | $84,522 | $89,363 |
| Graduation rate | — | 95% |
| Retention rate | — | 98% |
| Average net price | — | $29,167 |
| In-state tuition | — | $68,322 |
| Median student debt | $15,000 | $15,000 |
| SAT average | — | 1,533 |
| Enrollment | 66 | 9,201 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
