Lakeview College of Nursing vs. University of Chicago
Lakeview College of Nursing (Danville, IL) and University of Chicago (Chicago, IL) compared side by side. Lakeview College of Nursing is a private nonprofit institution; University of Chicago is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Lakeview College of Nursing Private nonprofit | University of Chicago Private nonprofit | |
|---|---|---|
| Acceptance rate | — | 4% |
| Median earnings (10 yrs) | $84,522 | $91,885 |
| Graduation rate | — | 96% |
| Retention rate | — | 99% |
| Average net price | — | $14,860 |
| In-state tuition | — | $70,662 |
| Median student debt | $15,000 | $15,000 |
| SAT average | — | 1,554 |
| Enrollment | 66 | 7,569 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
