Lewis-Clark State College vs. Northwest Nazarene University
Lewis-Clark State College (Lewiston, ID) and Northwest Nazarene University (Nampa, ID) compared side by side. Lewis-Clark State College is a public institution; Northwest Nazarene University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Lewis-Clark State College Public | Northwest Nazarene University Private nonprofit | |
|---|---|---|
| Acceptance rate | 88% | 65% |
| Median earnings (10 yrs) | $46,001 | $51,719 |
| Graduation rate | 40% | 71% |
| Retention rate | 61% | 77% |
| Average net price | $15,635 | $29,580 |
| In-state tuition | $7,610 | $40,794 |
| Median student debt | $18,500 | $23,750 |
| SAT average | — | 1,130 |
| Enrollment | 2,385 | 1,024 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
