Loyola University Maryland vs. University of Maryland-College Park
Loyola University Maryland (Baltimore, MD) and University of Maryland-College Park (College Park, MD) compared side by side. Loyola University Maryland is a private nonprofit institution; University of Maryland-College Park is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Loyola University Maryland Private nonprofit | University of Maryland-College Park Public | |
|---|---|---|
| Acceptance rate | 75% | 45% |
| Median earnings (10 yrs) | $82,652 | $82,860 |
| Graduation rate | 79% | 89% |
| Retention rate | 87% | 96% |
| Average net price | $30,574 | $15,678 |
| In-state tuition | $57,150 | $11,809 |
| Median student debt | $27,000 | $19,000 |
| SAT average | 1,290 | 1,473 |
| Enrollment | 3,869 | 30,760 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
