Maine Maritime Academy vs. Saint Joseph's College of Maine
Maine Maritime Academy (Castine, ME) and Saint Joseph's College of Maine (Standish, ME) compared side by side. Maine Maritime Academy is a public institution; Saint Joseph's College of Maine is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Maine Maritime Academy Public | Saint Joseph's College of Maine Private nonprofit | |
|---|---|---|
| Acceptance rate | 54% | 84% |
| Median earnings (10 yrs) | $89,964 | $59,045 |
| Graduation rate | 58% | 66% |
| Retention rate | 82% | 75% |
| Average net price | $23,414 | $27,555 |
| In-state tuition | $15,158 | $44,420 |
| Median student debt | $27,000 | $27,000 |
| SAT average | 1,166 | 1,040 |
| Enrollment | 942 | 964 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
