Montana State University-Northern vs. Montana Technological University
Montana State University-Northern (Havre, MT) and Montana Technological University (Butte, MT) compared side by side. Montana State University-Northern is a public institution; Montana Technological University is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Montana State University-Northern Public | Montana Technological University Public | |
|---|---|---|
| Acceptance rate | — | 91% |
| Median earnings (10 yrs) | $49,505 | $54,329 |
| Graduation rate | 41% | 58% |
| Retention rate | 64% | 77% |
| Average net price | $12,664 | $16,481 |
| In-state tuition | $6,982 | $8,340 |
| Median student debt | $18,500 | $18,750 |
| SAT average | — | 1,126 |
| Enrollment | 761 | 1,480 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
