Montana State University-Northern vs. Rocky Mountain College
Montana State University-Northern (Havre, MT) and Rocky Mountain College (Billings, MT) compared side by side. Montana State University-Northern is a public institution; Rocky Mountain College is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Montana State University-Northern Public | Rocky Mountain College Private nonprofit | |
|---|---|---|
| Acceptance rate | — | 70% |
| Median earnings (10 yrs) | $49,505 | $49,036 |
| Graduation rate | 41% | 48% |
| Retention rate | 64% | 69% |
| Average net price | $12,664 | $19,751 |
| In-state tuition | $6,982 | $35,582 |
| Median student debt | $18,500 | $26,000 |
| SAT average | — | 1,083 |
| Enrollment | 761 | 840 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
