Montana State University vs. Montana State University-Northern
Montana State University (Bozeman, MT) and Montana State University-Northern (Havre, MT) compared side by side. Montana State University is a public institution; Montana State University-Northern is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Montana State University Public | Montana State University-Northern Public | |
|---|---|---|
| Acceptance rate | 82% | — |
| Median earnings (10 yrs) | $53,263 | $49,505 |
| Graduation rate | 57% | 41% |
| Retention rate | 79% | 64% |
| Average net price | $22,499 | $12,664 |
| In-state tuition | $8,460 | $6,982 |
| Median student debt | $22,500 | $18,500 |
| SAT average | 1,183 | — |
| Enrollment | 14,451 | 761 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
