Montana State University vs. Montana Technological University
Montana State University (Bozeman, MT) and Montana Technological University (Butte, MT) compared side by side. Montana State University is a public institution; Montana Technological University is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Montana State University Public | Montana Technological University Public | |
|---|---|---|
| Acceptance rate | 82% | 91% |
| Median earnings (10 yrs) | $53,263 | $54,329 |
| Graduation rate | 57% | 58% |
| Retention rate | 79% | 77% |
| Average net price | $22,499 | $16,481 |
| In-state tuition | $8,460 | $8,340 |
| Median student debt | $22,500 | $18,750 |
| SAT average | 1,183 | 1,126 |
| Enrollment | 14,451 | 1,480 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
