Montana State University vs. Rocky Mountain College
Montana State University (Bozeman, MT) and Rocky Mountain College (Billings, MT) compared side by side. Montana State University is a public institution; Rocky Mountain College is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Montana State University Public | Rocky Mountain College Private nonprofit | |
|---|---|---|
| Acceptance rate | 82% | 70% |
| Median earnings (10 yrs) | $53,263 | $49,036 |
| Graduation rate | 57% | 48% |
| Retention rate | 79% | 69% |
| Average net price | $22,499 | $19,751 |
| In-state tuition | $8,460 | $35,582 |
| Median student debt | $22,500 | $26,000 |
| SAT average | 1,183 | 1,083 |
| Enrollment | 14,451 | 840 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
