Montana Technological University vs. Rocky Mountain College
Montana Technological University (Butte, MT) and Rocky Mountain College (Billings, MT) compared side by side. Montana Technological University is a public institution; Rocky Mountain College is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Montana Technological University Public | Rocky Mountain College Private nonprofit | |
|---|---|---|
| Acceptance rate | 91% | 70% |
| Median earnings (10 yrs) | $54,329 | $49,036 |
| Graduation rate | 58% | 48% |
| Retention rate | 77% | 69% |
| Average net price | $16,481 | $19,751 |
| In-state tuition | $8,340 | $35,582 |
| Median student debt | $18,750 | $26,000 |
| SAT average | 1,126 | 1,083 |
| Enrollment | 1,480 | 840 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
