Mount Carmel College of Nursing vs. Ohio Northern University
Mount Carmel College of Nursing (Columbus, OH) and Ohio Northern University (Ada, OH) compared side by side. Mount Carmel College of Nursing is a private nonprofit institution; Ohio Northern University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Mount Carmel College of Nursing Private nonprofit | Ohio Northern University Private nonprofit | |
|---|---|---|
| Acceptance rate | 84% | 74% |
| Median earnings (10 yrs) | $75,103 | $80,928 |
| Graduation rate | 54% | 75% |
| Retention rate | 81% | 84% |
| Average net price | $10,420 | $24,478 |
| In-state tuition | $22,080 | $39,800 |
| Median student debt | $22,082 | $27,000 |
| SAT average | — | 1,252 |
| Enrollment | 532 | 2,489 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
