Mount Carmel College of Nursing vs. University of Dayton
Mount Carmel College of Nursing (Columbus, OH) and University of Dayton (Dayton, OH) compared side by side. Mount Carmel College of Nursing is a private nonprofit institution; University of Dayton is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Mount Carmel College of Nursing Private nonprofit | University of Dayton Private nonprofit | |
|---|---|---|
| Acceptance rate | 84% | 65% |
| Median earnings (10 yrs) | $75,103 | $75,537 |
| Graduation rate | 54% | 80% |
| Retention rate | 81% | 89% |
| Average net price | $10,420 | $29,533 |
| In-state tuition | $22,080 | $49,140 |
| Median student debt | $22,082 | $23,250 |
| SAT average | — | 1,335 |
| Enrollment | 532 | 7,682 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
