New Mexico Highlands University vs. St. John's College
New Mexico Highlands University (Las Vegas, NM) and St. John's College (Santa Fe, NM) compared side by side. New Mexico Highlands University is a public institution; St. John's College is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| New Mexico Highlands University Public | St. John's College Private nonprofit | |
|---|---|---|
| Acceptance rate | — | 53% |
| Median earnings (10 yrs) | $45,937 | $44,985 |
| Graduation rate | 26% | 55% |
| Retention rate | 50% | 82% |
| Average net price | $14,838 | $26,674 |
| In-state tuition | $7,416 | $40,504 |
| Median student debt | $11,399 | — |
| SAT average | — | 1,426 |
| Enrollment | 1,451 | 368 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
