New Mexico Highlands University vs. University of the Southwest
New Mexico Highlands University (Las Vegas, NM) and University of the Southwest (Hobbs, NM) compared side by side. New Mexico Highlands University is a public institution; University of the Southwest is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| New Mexico Highlands University Public | University of the Southwest Private nonprofit | |
|---|---|---|
| Acceptance rate | — | — |
| Median earnings (10 yrs) | $45,937 | $45,389 |
| Graduation rate | 26% | 17% |
| Retention rate | 50% | 55% |
| Average net price | $14,838 | $16,927 |
| In-state tuition | $7,416 | $16,670 |
| Median student debt | $11,399 | $21,303 |
| SAT average | — | — |
| Enrollment | 1,451 | 346 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
