New Mexico Institute of Mining and Technology vs. St. John's College
New Mexico Institute of Mining and Technology (Socorro, NM) and St. John's College (Santa Fe, NM) compared side by side. New Mexico Institute of Mining and Technology is a public institution; St. John's College is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| New Mexico Institute of Mining and Technology Public | St. John's College Private nonprofit | |
|---|---|---|
| Acceptance rate | 44% | 53% |
| Median earnings (10 yrs) | $76,489 | $44,985 |
| Graduation rate | 57% | 55% |
| Retention rate | 77% | 82% |
| Average net price | $9,873 | $26,674 |
| In-state tuition | $9,476 | $40,504 |
| Median student debt | $19,085 | — |
| SAT average | 1,207 | 1,426 |
| Enrollment | 995 | 368 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
