New Mexico Institute of Mining and Technology vs. University of the Southwest
New Mexico Institute of Mining and Technology (Socorro, NM) and University of the Southwest (Hobbs, NM) compared side by side. New Mexico Institute of Mining and Technology is a public institution; University of the Southwest is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| New Mexico Institute of Mining and Technology Public | University of the Southwest Private nonprofit | |
|---|---|---|
| Acceptance rate | 44% | — |
| Median earnings (10 yrs) | $76,489 | $45,389 |
| Graduation rate | 57% | 17% |
| Retention rate | 77% | 55% |
| Average net price | $9,873 | $16,927 |
| In-state tuition | $9,476 | $16,670 |
| Median student debt | $19,085 | $21,303 |
| SAT average | 1,207 | — |
| Enrollment | 995 | 346 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
