North Dakota State University-Main Campus vs. University of Jamestown
North Dakota State University-Main Campus (Fargo, ND) and University of Jamestown (Jamestown, ND) compared side by side. North Dakota State University-Main Campus is a public institution; University of Jamestown is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| North Dakota State University-Main Campus Public | University of Jamestown Private nonprofit | |
|---|---|---|
| Acceptance rate | 95% | 88% |
| Median earnings (10 yrs) | $62,203 | $56,621 |
| Graduation rate | 64% | 49% |
| Retention rate | 78% | 67% |
| Average net price | $15,543 | $19,567 |
| In-state tuition | $11,110 | $24,990 |
| Median student debt | $23,199 | $27,000 |
| SAT average | 1,150 | — |
| Enrollment | 9,471 | 1,041 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
