North Dakota State University-Main Campus vs. University of North Dakota
North Dakota State University-Main Campus (Fargo, ND) and University of North Dakota (Grand Forks, ND) compared side by side. North Dakota State University-Main Campus is a public institution; University of North Dakota is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| North Dakota State University-Main Campus Public | University of North Dakota Public | |
|---|---|---|
| Acceptance rate | 95% | 77% |
| Median earnings (10 yrs) | $62,203 | $63,552 |
| Graduation rate | 64% | 60% |
| Retention rate | 78% | 84% |
| Average net price | $15,543 | $18,551 |
| In-state tuition | $11,110 | $10,951 |
| Median student debt | $23,199 | $22,057 |
| SAT average | 1,150 | — |
| Enrollment | 9,471 | 9,981 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
