Northwest Nazarene University vs. The College of Idaho
Northwest Nazarene University (Nampa, ID) and The College of Idaho (Caldwell, ID) compared side by side. Northwest Nazarene University is a private nonprofit institution; The College of Idaho is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Northwest Nazarene University Private nonprofit | The College of Idaho Private nonprofit | |
|---|---|---|
| Acceptance rate | 65% | 49% |
| Median earnings (10 yrs) | $51,719 | $48,473 |
| Graduation rate | 71% | 63% |
| Retention rate | 77% | 82% |
| Average net price | $29,580 | $19,481 |
| In-state tuition | $40,794 | $37,845 |
| Median student debt | $23,750 | $24,500 |
| SAT average | 1,130 | 1,180 |
| Enrollment | 1,024 | 1,041 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
