Northwest Nazarene University vs. University of Idaho
Northwest Nazarene University (Nampa, ID) and University of Idaho (Moscow, ID) compared side by side. Northwest Nazarene University is a private nonprofit institution; University of Idaho is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Northwest Nazarene University Private nonprofit | University of Idaho Public | |
|---|---|---|
| Acceptance rate | 65% | 76% |
| Median earnings (10 yrs) | $51,719 | $54,670 |
| Graduation rate | 71% | 57% |
| Retention rate | 77% | 76% |
| Average net price | $29,580 | $14,831 |
| In-state tuition | $40,794 | $9,084 |
| Median student debt | $23,750 | $21,982 |
| SAT average | 1,130 | 1,116 |
| Enrollment | 1,024 | 7,747 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
