Northwestern University vs. University of Chicago
Northwestern University (Evanston, IL) and University of Chicago (Chicago, IL) compared side by side. Northwestern University is a private nonprofit institution; University of Chicago is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Northwestern University Private nonprofit | University of Chicago Private nonprofit | |
|---|---|---|
| Acceptance rate | 8% | 4% |
| Median earnings (10 yrs) | $89,363 | $91,885 |
| Graduation rate | 95% | 96% |
| Retention rate | 98% | 99% |
| Average net price | $29,167 | $14,860 |
| In-state tuition | $68,322 | $70,662 |
| Median student debt | $15,000 | $15,000 |
| SAT average | 1,533 | 1,554 |
| Enrollment | 9,201 | 7,569 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
