Norwich University vs. Saint Michael's College
Norwich University (Northfield, VT) and Saint Michael's College (Colchester, VT) compared side by side. Norwich University is a private nonprofit institution; Saint Michael's College is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Norwich University Private nonprofit | Saint Michael's College Private nonprofit | |
|---|---|---|
| Acceptance rate | 74% | 85% |
| Median earnings (10 yrs) | $65,575 | $61,317 |
| Graduation rate | 60% | 73% |
| Retention rate | 79% | 80% |
| Average net price | $22,257 | $25,239 |
| In-state tuition | $49,740 | $51,450 |
| Median student debt | $25,000 | $26,922 |
| SAT average | 1,190 | 1,245 |
| Enrollment | 2,428 | 1,092 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
