Norwich University vs. University of Vermont
Norwich University (Northfield, VT) and University of Vermont (Burlington, VT) compared side by side. Norwich University is a private nonprofit institution; University of Vermont is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Norwich University Private nonprofit | University of Vermont Public | |
|---|---|---|
| Acceptance rate | 74% | 65% |
| Median earnings (10 yrs) | $65,575 | $62,472 |
| Graduation rate | 60% | 79% |
| Retention rate | 79% | 89% |
| Average net price | $22,257 | $19,343 |
| In-state tuition | $49,740 | $19,058 |
| Median student debt | $25,000 | $20,951 |
| SAT average | 1,190 | 1,374 |
| Enrollment | 2,428 | 11,743 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
