Regis University vs. University of Denver
Regis University (Denver, CO) and University of Denver (Denver, CO) compared side by side. Regis University is a private nonprofit institution; University of Denver is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Regis University Private nonprofit | University of Denver Private nonprofit | |
|---|---|---|
| Acceptance rate | 86% | 78% |
| Median earnings (10 yrs) | $72,105 | $71,155 |
| Graduation rate | 61% | 76% |
| Retention rate | 71% | 89% |
| Average net price | $18,397 | $36,131 |
| In-state tuition | $46,340 | $61,398 |
| Median student debt | $25,000 | $21,844 |
| SAT average | 1,220 | 1,355 |
| Enrollment | 2,627 | 6,025 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
