Saint Anselm College vs. University of New Hampshire-Main Campus
Saint Anselm College (Manchester, NH) and University of New Hampshire-Main Campus (Durham, NH) compared side by side. Saint Anselm College is a private nonprofit institution; University of New Hampshire-Main Campus is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Saint Anselm College Private nonprofit | University of New Hampshire-Main Campus Public | |
|---|---|---|
| Acceptance rate | 78% | 88% |
| Median earnings (10 yrs) | $73,371 | $66,479 |
| Graduation rate | 80% | 76% |
| Retention rate | 88% | 87% |
| Average net price | $34,779 | $23,805 |
| In-state tuition | $48,920 | $19,202 |
| Median student debt | $27,000 | $26,814 |
| SAT average | 1,201 | 1,218 |
| Enrollment | 2,087 | 11,261 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
