Samford University vs. The University of Alabama
Samford University (Birmingham, AL) and The University of Alabama (Tuscaloosa, AL) compared side by side. Samford University is a private nonprofit institution; The University of Alabama is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Samford University Private nonprofit | The University of Alabama Public | |
|---|---|---|
| Acceptance rate | 82% | 77% |
| Median earnings (10 yrs) | $58,469 | $59,221 |
| Graduation rate | 77% | 73% |
| Retention rate | 93% | 89% |
| Average net price | $32,622 | $22,420 |
| In-state tuition | $40,150 | $12,180 |
| Median student debt | $19,500 | $22,750 |
| SAT average | 1,201 | 1,285 |
| Enrollment | 4,206 | 33,227 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
