Samford University vs. University of Alabama in Huntsville
Samford University (Birmingham, AL) and University of Alabama in Huntsville (Huntsville, AL) compared side by side. Samford University is a private nonprofit institution; University of Alabama in Huntsville is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Samford University Private nonprofit | University of Alabama in Huntsville Public | |
|---|---|---|
| Acceptance rate | 82% | 69% |
| Median earnings (10 yrs) | $58,469 | $61,767 |
| Graduation rate | 77% | 64% |
| Retention rate | 93% | 84% |
| Average net price | $32,622 | $18,796 |
| In-state tuition | $40,150 | $12,132 |
| Median student debt | $19,500 | $20,705 |
| SAT average | 1,201 | 1,319 |
| Enrollment | 4,206 | 6,591 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
