South Dakota School of Mines and Technology vs. University of Sioux Falls
South Dakota School of Mines and Technology (Rapid City, SD) and University of Sioux Falls (Sioux Falls, SD) compared side by side. South Dakota School of Mines and Technology is a public institution; University of Sioux Falls is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| South Dakota School of Mines and Technology Public | University of Sioux Falls Private nonprofit | |
|---|---|---|
| Acceptance rate | 80% | 83% |
| Median earnings (10 yrs) | $72,257 | $54,521 |
| Graduation rate | 53% | 63% |
| Retention rate | 84% | 75% |
| Average net price | $20,183 | $21,383 |
| In-state tuition | $10,500 | $21,750 |
| Median student debt | $27,000 | $23,249 |
| SAT average | 1,245 | — |
| Enrollment | 2,071 | 1,218 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
