Spelman College vs. University of Georgia
Spelman College (Atlanta, GA) and University of Georgia (Athens, GA) compared side by side. Spelman College is a private nonprofit institution; University of Georgia is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Spelman College Private nonprofit | University of Georgia Public | |
|---|---|---|
| Acceptance rate | 25% | 38% |
| Median earnings (10 yrs) | $59,993 | $68,726 |
| Graduation rate | 78% | 90% |
| Retention rate | 94% | 94% |
| Average net price | $38,967 | $13,936 |
| In-state tuition | $31,556 | $11,450 |
| Median student debt | $25,000 | $18,500 |
| SAT average | 1,220 | 1,397 |
| Enrollment | 3,414 | 32,137 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
