St. John's College vs. University of New Mexico-Main Campus
St. John's College (Santa Fe, NM) and University of New Mexico-Main Campus (Albuquerque, NM) compared side by side. St. John's College is a private nonprofit institution; University of New Mexico-Main Campus is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| St. John's College Private nonprofit | University of New Mexico-Main Campus Public | |
|---|---|---|
| Acceptance rate | 53% | 95% |
| Median earnings (10 yrs) | $44,985 | $44,792 |
| Graduation rate | 55% | 55% |
| Retention rate | 82% | 76% |
| Average net price | $26,674 | $15,489 |
| In-state tuition | $40,504 | $10,140 |
| Median student debt | — | $18,450 |
| SAT average | 1,426 | 1,038 |
| Enrollment | 368 | 17,244 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
