St. John's College vs. University of the Southwest
St. John's College (Santa Fe, NM) and University of the Southwest (Hobbs, NM) compared side by side. St. John's College is a private nonprofit institution; University of the Southwest is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| St. John's College Private nonprofit | University of the Southwest Private nonprofit | |
|---|---|---|
| Acceptance rate | 53% | — |
| Median earnings (10 yrs) | $44,985 | $45,389 |
| Graduation rate | 55% | 17% |
| Retention rate | 82% | 55% |
| Average net price | $26,674 | $16,927 |
| In-state tuition | $40,504 | $16,670 |
| Median student debt | — | $21,303 |
| SAT average | 1,426 | — |
| Enrollment | 368 | 346 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
