Strayer University-Delaware vs. University of Delaware
Strayer University-Delaware (Wilmington, DE) and University of Delaware (Newark, DE) compared side by side. Strayer University-Delaware is a private for-profit institution; University of Delaware is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Strayer University-Delaware Private for-profit | University of Delaware Public | |
|---|---|---|
| Acceptance rate | — | 71% |
| Median earnings (10 yrs) | $40,092 | $72,950 |
| Graduation rate | — | 81% |
| Retention rate | 0% | 92% |
| Average net price | $22,593 | $17,799 |
| In-state tuition | $13,920 | $16,810 |
| Median student debt | $40,621 | $24,572 |
| SAT average | — | 1,292 |
| Enrollment | 161 | 19,071 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
