Strayer University-Delaware vs. Wilmington University
Strayer University-Delaware (Wilmington, DE) and Wilmington University (New Castle, DE) compared side by side. Strayer University-Delaware is a private for-profit institution; Wilmington University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Strayer University-Delaware Private for-profit | Wilmington University Private nonprofit | |
|---|---|---|
| Acceptance rate | — | — |
| Median earnings (10 yrs) | $40,092 | $53,844 |
| Graduation rate | — | 20% |
| Retention rate | 0% | 61% |
| Average net price | $22,593 | $15,644 |
| In-state tuition | $13,920 | $12,630 |
| Median student debt | $40,621 | $20,000 |
| SAT average | — | — |
| Enrollment | 161 | 7,906 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
