The University of Alabama vs. University of Alabama in Huntsville
The University of Alabama (Tuscaloosa, AL) and University of Alabama in Huntsville (Huntsville, AL) compared side by side. The University of Alabama is a public institution; University of Alabama in Huntsville is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| The University of Alabama Public | University of Alabama in Huntsville Public | |
|---|---|---|
| Acceptance rate | 77% | 69% |
| Median earnings (10 yrs) | $59,221 | $61,767 |
| Graduation rate | 73% | 64% |
| Retention rate | 89% | 84% |
| Average net price | $22,420 | $18,796 |
| In-state tuition | $12,180 | $12,132 |
| Median student debt | $22,750 | $20,705 |
| SAT average | 1,285 | 1,319 |
| Enrollment | 33,227 | 6,591 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
